Bluetooth® LE Wiki

The unofficial repository all about Bluetooth® LE

User Tools

Site Tools


research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
research [2019/10/08 16:33]
admin
research [2022/02/08 10:32] (current)
admin
Line 32: Line 32:
 [[https://​www.mdpi.com/​2071-1050/​11/​15/​4005/​htm|Exploring Bluetooth Beacon Use Cases in Teaching and Learning: Increasing the Sustainability of Physical Learning Spaces]]\\ [[https://​www.mdpi.com/​2071-1050/​11/​15/​4005/​htm|Exploring Bluetooth Beacon Use Cases in Teaching and Learning: Increasing the Sustainability of Physical Learning Spaces]]\\
 [[https://​www.mdpi.com/​2079-9292/​8/​2/​252/​htm|City Marathon Active Timing System Using Bluetooth Low Energy Technology]]\\ [[https://​www.mdpi.com/​2079-9292/​8/​2/​252/​htm|City Marathon Active Timing System Using Bluetooth Low Energy Technology]]\\
 +[[https://​dl.acm.org/​citation.cfm?​id=3338500.3360334|Toxic Friends in Your Network: Breaking the Bluetooth Mesh Friendship Concept]]\\
 +[[http://​www.carloalbertoboano.com/​documents/​spoerk19timeliness.pdf|Improving the Timeliness of Bluetooth Low Energy in Noisy RF Environments]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​parking-system-using-beacons/​|Parking System Using Beacons]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​movement-constraint-based-location-tracking/​|Movement Constraint-based Location Tracking]]\\
 +[[https://​www.mdpi.com/​1424-8220/​21/​1/​120/​|iBeacon Indoor Positioning Method Combined with Real-Time Anomaly Rate to Determine Weight Matrix]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​aging-in-place-assisted-by-bluetooth-beacons/​|Aging in Place Assisted by Bluetooth Beacons]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​bluetooth-le-in-smart-cities/​|Bluetooth LE in Smart Cities]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​using-bluetooth-rssi-for-visually-impaired-navigation/​|Using Bluetooth RSSI for Visually Impaired Navigation]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​using-bluetooth-mesh-and-space-time-frequency-diversity-to-improve-locating-accuracy/​|Using Bluetooth Mesh and Space, Time, Frequency Diversity to Improve Locating Accuracy]]\\
 +[[https://​www.beaconzone.co.uk/​blog/​measuring-crowded-museums-using-bluetooth-beacons/​|Measuring Crowded Museums Using Bluetooth Beacons]]\\
research.1570552431.txt.gz · Last modified: 2019/10/08 16:33 by admin