Bluetooth® LE Wiki

The unofficial repository all about Bluetooth® LE

User Tools

Site Tools


rssi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rssi [2019/02/04 15:52]
admin
rssi [2019/02/19 12:14]
admin
Line 1: Line 1:
 ====== RSSI ====== ====== RSSI ======
  
-The Received Signal Strength Indicator (RSSI) is a measure of the power level at the receiver. When a device scans for Bluetooth devices, the Bluetooth radio inside the device provides a measurement of the RSSI for each seen device. It's measured in decibels, dBm, on a logarithmic scale and is negative. A more negative number indicates the beacon ​is further away. For example, a value of -20 to -30 dBm indicates the beacon ​is close while a value of -120 indicates the beacon ​is near the limit of detection.+The Received Signal Strength Indicator (RSSI) is a measure of the power level at the receiver. When a device scans for Bluetooth devices, the Bluetooth radio inside the device provides a measurement of the RSSI for each seen device. It's measured in decibels, dBm, on a logarithmic scale and is negative. A more negative number indicates the device ​is further away. For example, a value of -20 to -30 dBm indicates the device ​is close while a value of -120 indicates the device ​is near the limit of detection.
  
 [[https://​www.beaconzone.co.uk/​blog/​obtaining-distance-from-rssi/​|Obtaining Distance from RSSI]]\\ [[https://​www.beaconzone.co.uk/​blog/​obtaining-distance-from-rssi/​|Obtaining Distance from RSSI]]\\
 +[[https://​www.thinkmind.org/​download.php?​articleid=icsnc_2013_1_30_20039|Distance Estimation of Smart Device using Bluetooth]]\\
 [[https://​www.beaconzone.co.uk/​blog/​testing-if-a-beacon-is-working/​|Testing if a Beacon is Working]]\\ [[https://​www.beaconzone.co.uk/​blog/​testing-if-a-beacon-is-working/​|Testing if a Beacon is Working]]\\
 [[https://​www.beaconzone.co.uk/​blog/​beacon-location-accuracy/​|Beacon Location Accuracy]]\\ [[https://​www.beaconzone.co.uk/​blog/​beacon-location-accuracy/​|Beacon Location Accuracy]]\\
 [[https://​www.beaconzone.co.uk/​blog/​beacon-signal-stability-observations/​|Beacon Signal Stability Observations]]\\ [[https://​www.beaconzone.co.uk/​blog/​beacon-signal-stability-observations/​|Beacon Signal Stability Observations]]\\
 [[https://​www.beaconzone.co.uk/​bluetoothleposition|Determining Location Using Bluetooth Beacons]]\\ [[https://​www.beaconzone.co.uk/​bluetoothleposition|Determining Location Using Bluetooth Beacons]]\\
 +[[https://​biblio.ugent.be/​publication/​8586294/​file/​8586295.pdf|Performance Comparison of RSS Algorithms for Indoor Localization in Large Open Environments]]\\
rssi.txt · Last modified: 2019/02/19 12:14 by admin